| INCOME | £ | EXPENDITURE | £ | |
| Subscriptions | 1,140.00 | Newsletter | 697.15 | |
| Interest | Nil | Secretary | 200.00 | |
| Treasurer | Nil | |||
| Exeter Congress | 787.51 | National Delegate | 800.62 | |
| International VP | Nil | |||
| Poynter.Lecture | 287.25 | Meeting Expenses | Nil | |
| Vice President | 104.00 | |||
| Total Income | 2,214.76 | Total Expenditure | 1,801.77 | |
| Capital 31.03.05 | 5,288.09 | Capital 01.4.06 | 5,701.08 | |
| Total | 7,502.85 | 7,502.85 |
| INCOME | £ | EXPENDITURE | £ | |
| From Barclays | Nil | To Barclays | Nil | |
| Interest | 220.52 | |||
| Plus Capital @ 1.4.05 | 7674.60 | Capital@ 31.3.06 | 7895.12 | |
| Totals | 7895.12 | 7895.12 |
| Income of current and deposit accounts 1.4.05 - 31.03.05 | 2,214.76 |
| Plus balance of current and deposit accounts @ 1.4.05 | 5,288.09 |
| 7,895.12 | |
| Total | 15,397.97 |
| Expenditure from current and deposit accounts 1.4.05 -31.03.06 | 1,801.77 |
| Plus balance of current and deposit accounts @ 31.3.06 | 5,701.08 |
| 7,895.12 | |
| Total | 15,397.97 |
| Barclays Bank | £5,701.08 | |||
| Abbey National | £7.895.12 | Total | £13,596.20 |
| 2005-2006 | 2004-2005 | ||
| Income | 2,214.76 | Income | 4,154.26 |
| Expenditure | 1,801.77 | Expenditure | 1,052.03 |
| Balance | 412.99 | Balance | 3,112.23 |
| History of Anaesthesia Society | £50.00 |
| Worshipful Society of Apothecaries x2 04 and 05 | £100.00 |
| Healthcare History Society of Berkshire | £30.00 |
| Bristol Medico Historical Society (SO) | £ 30.00 |
| Osler Club (SO) | £ 50.00 |
| Medical Sciences Historical Society (SO) | £ 50.00 |
| British Society for the History of ENT (SO) | £ 30.00 |
| Scottish Medical History Society | £ 50.00 |
| Liverpool Medical History Society | £ 50.00 |
| Army Medical Services Museum | £ 30.00 |
| British Society for the History of Pharmacy | £ 50.00 |
| British Society for the History of Paediatrics & Child Health | £ 50.00 |
| RSM Section of the History of Medicine | £ 50.00 |
| Historical Medical Equipment Society | £ 50.00 |
| History of Medicine of Wales | £ 50.00 |
| Pybus Society | £ 50.00 |
| Suffolk Medical History Society | £ 30.00 |
| Radiology History and Heritage Charitable Trust | £ 50.00 |
| Lindsay Society | £ 50.00 |
| Yorkshire Medical & Dental History Society | £ 50.00 |
| University of Birmingham, Society for the History of Medicine | £ 50.00 |
| Ulster Society for the History of Medicine | £ 30.00 |
| Wellcome (Library) | £ 50.00 |
Societies not paid at 14 March 2006
Royal Academy of Medicine of Ireland, History Section
West Sussex History of Medicine Society
Societies resigned in 2005
Bath and Wessex Medical History Group
Pybus Society
University of Manchester
World War 11 Experience
Societies wound up in 2005
Friends of the Wellcome
August 2006
The West Sussex History of Medicine Society has now paid
[BSHM Home Page]. Web newsletter 2006
Copyright 2006 British Society for the History of Medicine,
prepared by David Hawgood,
6 Nov 2006, link change 8 Dec 2007