| Income | £ | Expenditure | £ | |
| Subscriptions Rec'd | 1,080.00 | Newsletter | 832.59 | |
| Interest | Nil | Secretary | Nil | |
| Treasurer | Nil | |||
| National Delegate | Nil | |||
| International VP | 233.00 | |||
| Poynter Lecture | 35.50 | Meeting expenses | Nil | |
| Dundee Advance | 1,000 | |||
| Total Income | 1,115.50 | Total Expenditure | 2,065.59 | |
| Capital 31.03.06 | 5,190.33 | Capital 01.4.07 | 4,240.24 | |
| Total | 6,305.83 | 6,305.83 |
Abbey National
| Income | £ | Expenditure | £ | |
| From Barclays | Nil | To Barclays | Nil | |
| Interest | 123.15 | |||
| Plus Capital @ 1.4.06 | 7,895.12 | Capital @ 31.3.07 | 8,018.27 | |
| Totals | 8,018.27 | 8,018.27 |
Summary
| Income of current and deposit accounts 1.4.06 - 31.03.07 | 1,238.65 |
| Plus balance of current and deposit accounts @ 1.4.06 | 5,190.33 |
| 7,895.12 | |
| Total | 14,324.10 |
| Expenditure from current and deposit accounts 1.4.06 - 31.03.07 | 2,065.59 |
| Plus balance of current and deposit accounts @31.03.07 | 4,240.24 |
| 8,018.27 | |
| Total | 14,324.10 |
CURRENT BALANCE AS AT 31st MARCH 2007
| Barclays Bank | £4,240.24 | |
| Abbey National | £8,018.27 | Total £12,258.51 |
INCOME & EXPENDITURE
| 2006-2007 | 2005-2006 | |||
| Income | 1,115.50 | Income | 2,280.26 | |
| Expenditure | 2,065.59 | Expenditure | 2,378.02 | |
| Balance | -(950.09) | Balance | -(97.76) |
This copy of the accounts is part of the BSHM Web newsletter 2007
from the website of the British Society for the History of Medicine
www.bshm.org.uk, amended 25 Mar 2008